新增雷达到RTK直接手眼标定流程
This commit is contained in:
@@ -0,0 +1,14 @@
|
||||
# run目录
|
||||
|
||||
根README包含完整复现命令;这里仅列入口职责。
|
||||
|
||||
| 脚本 | 用途 |
|
||||
|---|---|
|
||||
| `run_full_pipeline.ps1` | 从逐站LiDAR dlog、RTK rscap、IMU rscap一直运行到最终`T_RTK_lidar` |
|
||||
| `export_multisensor_stations.ps1` | 解析原始三传感器数据并按LiDAR帧生成combined NPZ |
|
||||
| `prepare_multisensor_dataset.ps1` | 每站选一帧,生成yaw-only RTK参考轨迹和`frames_all` |
|
||||
| `run_direct_rtk_lidar.ps1` | 从combined数据运行RTK直接标定和最终结果封装 |
|
||||
| `run_single_dataset.ps1` | 执行地面、两个GICP后端、精筛、共识和AX=XB求解 |
|
||||
| `view_result.ps1` | 打开3D运动对对比并打印数值增量 |
|
||||
|
||||
所有路径均为命令行参数;默认生成目录`work/`和`outputs/`不会提交Git。
|
||||
Reference in New Issue
Block a user